This is a small adaptation of a graph by Joao B. Duarte & Hamel Husain at COVID-19 Dashboards. Similar graph (just not normalized per capita) is regularly updated and comented in The Financial Times.

I have created this version to include Czechia (my home country) and other European countries.

Deaths Per Million Of Inhabitants

Since reaching at least 1 death per million

Tip: Click (Shift+ for multiple) on countries in the legend to filter the visualization.

Last Available Total Deaths By Country:

date Deaths per Million Log of Deaths per Million
Country
Albania 2020-04-16 8.873154 2.183030
Austria 2020-04-16 46.935175 3.848767
Belgium 2020-04-16 424.959085 6.051993
Brazil 2020-04-16 9.193061 2.218449
Bulgaria 2020-04-16 5.363769 1.679667
Chile 2020-04-16 5.815652 1.760553
Czechia 2020-04-16 15.915914 2.767319
Denmark 2020-04-16 55.986246 4.025106
Finland 2020-04-16 13.579008 2.608525
France 2020-04-16 266.874526 5.586779
Germany 2020-04-16 49.345895 3.898855
Greece 2020-04-16 9.408794 2.241645
Hungary 2020-04-16 14.606711 2.681481
Ireland 2020-04-16 102.065305 4.625613
Italy 2020-04-16 373.484448 5.922876
Japan 2020-04-16 1.396249 0.333789
Netherlands 2020-04-16 195.293030 5.274501
Norway 2020-04-16 28.650145 3.355159
Poland 2020-04-16 8.226202 2.107324
Portugal 2020-04-16 60.893522 4.109127
Romania 2020-04-16 19.919402 2.991694
Slovenia 2020-04-16 29.327260 3.378517
South Korea 2020-04-16 4.491763 1.502245
Spain 2020-04-16 416.681763 6.032323
Sweden 2020-04-16 134.501084 4.901572
Switzerland 2020-04-16 151.132528 5.018157
Ukraine 2020-04-16 2.623073 0.964346
United Kingdom 2020-04-16 207.897704 5.337046
United States 2020-04-16 101.448726 4.619554

Appendix

What Log of Deaths per Million means for Czechia (total population 10.65 million)

Log of Deaths per Million Deaths (Czechia)
0 0.0 11
1 0.5 18
2 1.0 29
3 1.5 48
4 2.0 79
5 2.5 130
6 3.0 214
7 3.5 353
8 4.0 581
9 4.5 959
10 5.0 1581
11 5.5 2606
12 6.0 4297
13 6.5 7084
14 7.0 11679